Seoul Subway Line 8 first and last train times
First and last trains at all 24 Line 8 stations (weekdays, Saturday and Sunday & holidays). Last trains have different destinations, so check where each one terminates.
Last updated: · 한국어
Line 8 last train times (weekdays, by station)
The last departure from each station and where it terminates. Times after midnight (00:xx) are early the next morning.
| Station | To Byeollae | To Moran |
|---|---|---|
| Byeollae Station | - | 00:42 (to Amsa) |
| Dasan Station | 00:56 (to Byeollae) | 00:45 (to Amsa) |
| Donggureung Station | 00:54 (to Byeollae) | 00:48 (to Amsa) |
| Guri Station | 00:52 (to Byeollae) | 00:50 (to Amsa) |
| Jangja Lake Park Station | 00:49 (to Byeollae) | 00:53 (to Amsa) |
| Amsa History Park Station | 00:45 (to Byeollae) | 00:57 (to Amsa) |
| Amsa Station | 00:42 (to Byeollae) | 00:46 (to Garak Market) |
| Cheonho Station | 00:53 (to Amsa) | 00:48 (to Garak Market) |
| Gangdong-gu Office Station | 00:51 (to Amsa) | 00:50 (to Garak Market) |
| Mongchontoseong Station | 00:48 (to Amsa) | 00:52 (to Garak Market) |
| Jamsil Station | 00:47 (to Amsa) | 00:54 (to Garak Market) |
| Seokchon Station | 00:58 (to Jamsil) | 00:57 (to Garak Market) |
| Songpa Station | 00:56 (to Jamsil) | 00:58 (to Garak Market) |
| Garak Market Station | 00:54 (to Jamsil) | 00:41 (to Moran) |
| Munjeong Station | 00:52 (to Jamsil) | 00:42 (to Moran) |
| Jangji Station | 00:51 (to Jamsil) | 00:44 (to Moran) |
| Bokjeong Station | 00:49 (to Jamsil) | 00:46 (to Moran) |
| Namwirye Station | 00:47 (to Jamsil) | 00:48 (to Moran) |
| Sanseong Station | 00:44 (to Jamsil) | 00:50 (to Moran) |
| Namhansanseong Station | 00:42 (to Jamsil) | 00:53 (to Moran) |
| Dandaeogeori Station | 00:40 (to Jamsil) | 00:55 (to Moran) |
| Sinheung Station | 00:38 (to Jamsil) | 00:56 (to Moran) |
| Sujin Station | 00:37 (to Jamsil) | 00:58 (to Moran) |
| Moran Station | 00:35 (to Jamsil) | - |
Line 8 first train times (weekdays, by station)
| Station | To Byeollae | To Moran |
|---|---|---|
| Byeollae Station | - | 05:32 (to Moran) |
| Dasan Station | 05:42 (to Byeollae) | 05:35 (to Moran) |
| Donggureung Station | 05:39 (to Byeollae) | 05:38 (to Moran) |
| Guri Station | 05:37 (to Byeollae) | 05:30 (to Moran) |
| Jangja Lake Park Station | 05:34 (to Byeollae) | 05:32 (to Moran) |
| Amsa History Park Station | 05:30 (to Byeollae) | 05:36 (to Moran) |
| Amsa Station | 05:28 (to Byeollae) | 05:30 (to Moran) |
| Cheonho Station | 05:36 (to Byeollae) | 05:32 (to Moran) |
| Gangdong-gu Office Station | 05:34 (to Byeollae) | 05:34 (to Moran) |
| Mongchontoseong Station | 05:31 (to Byeollae) | 05:36 (to Moran) |
| Jamsil Station | 05:30 (to Byeollae) | 05:38 (to Moran) |
| Seokchon Station | 05:40 (to Byeollae) | 05:40 (to Moran) |
| Songpa Station | 05:38 (to Byeollae) | 05:42 (to Moran) |
| Garak Market Station | 05:37 (to Byeollae) | 05:26 (to Moran) |
| Munjeong Station | 05:47 (to Byeollae) | 05:27 (to Moran) |
| Jangji Station | 05:45 (to Byeollae) | 05:29 (to Moran) |
| Bokjeong Station | 05:43 (to Byeollae) | 05:31 (to Moran) |
| Namwirye Station | 05:41 (to Byeollae) | 05:33 (to Moran) |
| Sanseong Station | 05:39 (to Byeollae) | 05:35 (to Moran) |
| Namhansanseong Station | 05:36 (to Byeollae) | 05:38 (to Moran) |
| Dandaeogeori Station | 05:35 (to Byeollae) | 05:40 (to Moran) |
| Sinheung Station | 05:33 (to Byeollae) | 05:41 (to Moran) |
| Sujin Station | 05:31 (to Byeollae) | 05:43 (to Moran) |
| Moran Station | 05:30 (to Byeollae) | - |
Line 8 Saturday first and last trains (by station)
| Station | To Byeollae: first · last | To Moran: first · last |
|---|---|---|
| Byeollae Station | - | 05:32 (to Moran) · 23:42 (to Amsa) |
| Dasan Station | 05:42 (to Byeollae) · 23:57 (to Byeollae) | 05:35 (to Moran) · 23:45 (to Amsa) |
| Donggureung Station | 05:39 (to Byeollae) · 23:54 (to Byeollae) | 05:38 (to Moran) · 23:48 (to Amsa) |
| Guri Station | 05:37 (to Byeollae) · 23:52 (to Byeollae) | 05:30 (to Moran) · 23:50 (to Amsa) |
| Jangja Lake Park Station | 05:34 (to Byeollae) · 23:49 (to Byeollae) | 05:32 (to Moran) · 23:53 (to Amsa) |
| Amsa History Park Station | 05:30 (to Byeollae) · 23:45 (to Byeollae) | 05:36 (to Moran) · 23:57 (to Amsa) |
| Amsa Station | 05:28 (to Byeollae) · 23:43 (to Byeollae) | 05:30 (to Moran) · 23:42 (to Garak Market) |
| Cheonho Station | 05:36 (to Byeollae) · 23:56 (to Amsa) | 05:32 (to Moran) · 23:45 (to Garak Market) |
| Gangdong-gu Office Station | 05:34 (to Byeollae) · 23:54 (to Amsa) | 05:34 (to Moran) · 23:46 (to Garak Market) |
| Mongchontoseong Station | 05:31 (to Byeollae) · 23:51 (to Amsa) | 05:36 (to Moran) · 23:49 (to Garak Market) |
| Jamsil Station | 05:30 (to Byeollae) · 23:50 (to Amsa) | 05:38 (to Moran) · 23:51 (to Garak Market) |
| Seokchon Station | 05:40 (to Byeollae) · 00:02 (to Jamsil) | 05:40 (to Moran) · 23:53 (to Garak Market) |
| Songpa Station | 05:38 (to Byeollae) · 00:00 (to Jamsil) | 05:42 (to Moran) · 23:55 (to Garak Market) |
| Garak Market Station | 05:37 (to Byeollae) · 23:59 (to Jamsil) | 05:26 (to Moran) · 23:43 (to Moran) |
| Munjeong Station | 05:47 (to Byeollae) · 23:57 (to Jamsil) | 05:27 (to Moran) · 23:44 (to Moran) |
| Jangji Station | 05:45 (to Byeollae) · 23:55 (to Jamsil) | 05:29 (to Moran) · 23:46 (to Moran) |
| Bokjeong Station | 05:43 (to Byeollae) · 23:53 (to Jamsil) | 05:31 (to Moran) · 23:48 (to Moran) |
| Namwirye Station | 05:41 (to Byeollae) · 23:51 (to Jamsil) | 05:33 (to Moran) · 23:50 (to Moran) |
| Sanseong Station | 05:39 (to Byeollae) · 23:49 (to Jamsil) | 05:35 (to Moran) · 23:52 (to Moran) |
| Namhansanseong Station | 05:36 (to Byeollae) · 23:46 (to Jamsil) | 05:38 (to Moran) · 23:55 (to Moran) |
| Dandaeogeori Station | 05:35 (to Byeollae) · 23:45 (to Jamsil) | 05:40 (to Moran) · 23:57 (to Moran) |
| Sinheung Station | 05:33 (to Byeollae) · 23:43 (to Jamsil) | 05:41 (to Moran) · 23:58 (to Moran) |
| Sujin Station | 05:31 (to Byeollae) · 23:41 (to Jamsil) | 05:43 (to Moran) · 00:00 (to Moran) |
| Moran Station | 05:30 (to Byeollae) · 23:40 (to Jamsil) | - |
Line 8 Sunday & holiday first and last trains (by station)
| Station | To Byeollae: first · last | To Moran: first · last |
|---|---|---|
| Byeollae Station | - | 05:32 (to Moran) · 23:42 (to Amsa) |
| Dasan Station | 05:42 (to Byeollae) · 23:57 (to Byeollae) | 05:35 (to Moran) · 23:45 (to Amsa) |
| Donggureung Station | 05:39 (to Byeollae) · 23:54 (to Byeollae) | 05:38 (to Moran) · 23:48 (to Amsa) |
| Guri Station | 05:37 (to Byeollae) · 23:52 (to Byeollae) | 05:30 (to Moran) · 23:50 (to Amsa) |
| Jangja Lake Park Station | 05:34 (to Byeollae) · 23:49 (to Byeollae) | 05:32 (to Moran) · 23:53 (to Amsa) |
| Amsa History Park Station | 05:30 (to Byeollae) · 23:45 (to Byeollae) | 05:36 (to Moran) · 23:57 (to Amsa) |
| Amsa Station | 05:28 (to Byeollae) · 23:43 (to Byeollae) | 05:30 (to Moran) · 23:42 (to Garak Market) |
| Cheonho Station | 05:36 (to Byeollae) · 23:56 (to Amsa) | 05:32 (to Moran) · 23:45 (to Garak Market) |
| Gangdong-gu Office Station | 05:34 (to Byeollae) · 23:54 (to Amsa) | 05:34 (to Moran) · 23:46 (to Garak Market) |
| Mongchontoseong Station | 05:31 (to Byeollae) · 23:51 (to Amsa) | 05:36 (to Moran) · 23:49 (to Garak Market) |
| Jamsil Station | 05:30 (to Byeollae) · 23:50 (to Amsa) | 05:38 (to Moran) · 23:51 (to Garak Market) |
| Seokchon Station | 05:40 (to Byeollae) · 00:02 (to Jamsil) | 05:40 (to Moran) · 23:53 (to Garak Market) |
| Songpa Station | 05:38 (to Byeollae) · 00:00 (to Jamsil) | 05:42 (to Moran) · 23:55 (to Garak Market) |
| Garak Market Station | 05:37 (to Byeollae) · 23:59 (to Jamsil) | 05:26 (to Moran) · 23:43 (to Moran) |
| Munjeong Station | 05:47 (to Byeollae) · 23:57 (to Jamsil) | 05:27 (to Moran) · 23:44 (to Moran) |
| Jangji Station | 05:45 (to Byeollae) · 23:55 (to Jamsil) | 05:29 (to Moran) · 23:46 (to Moran) |
| Bokjeong Station | 05:43 (to Byeollae) · 23:53 (to Jamsil) | 05:31 (to Moran) · 23:48 (to Moran) |
| Namwirye Station | 05:41 (to Byeollae) · 23:51 (to Jamsil) | 05:33 (to Moran) · 23:50 (to Moran) |
| Sanseong Station | 05:39 (to Byeollae) · 23:49 (to Jamsil) | 05:35 (to Moran) · 23:52 (to Moran) |
| Namhansanseong Station | 05:36 (to Byeollae) · 23:46 (to Jamsil) | 05:38 (to Moran) · 23:55 (to Moran) |
| Dandaeogeori Station | 05:35 (to Byeollae) · 23:45 (to Jamsil) | 05:40 (to Moran) · 23:57 (to Moran) |
| Sinheung Station | 05:33 (to Byeollae) · 23:43 (to Jamsil) | 05:41 (to Moran) · 23:58 (to Moran) |
| Sujin Station | 05:31 (to Byeollae) · 23:41 (to Jamsil) | 05:43 (to Moran) · 00:00 (to Moran) |
| Moran Station | 05:30 (to Byeollae) · 23:40 (to Jamsil) | - |
Times come from the operators’ official timetables where available (Seoul Metro, Busan, Daegu and Daejeon Transportation Corporations) and otherwise from MOLIT TAGO subway data. Timetable revisions and special operations can change them.
Frequently asked questions
What time is the last train on Line 8?
To Byeollae: latest 00:58 from Seokchon Station; To Moran: latest 00:58 from Songpa Station (weekdays). The last train differs by station — find your station in the table on this page.
What time is the first train on Line 8?
To Byeollae: earliest 05:28 from Amsa Station; To Moran: earliest 05:26 from Garak Market Station (weekdays). The table on this page shows the first train at every station.
Does the last train go all the way to the end of Line 8?
Not always — some last trains terminate before the end of the line. The table shows the destination of each last train, so check that it goes to your stop.
Are weekend first and last trains different on Line 8?
They can be. Saturday and Sunday & holiday times are listed in separate tables on this page.