Yongin EverLine first and last train times
First and last trains at all 15 Yongin EverLine stations (weekdays and Sunday & holidays). Last trains have different destinations, so check where each one terminates.
Last updated: · 한국어
Yongin EverLine last train times (weekdays, by station)
The last departure from each station and where it terminates. Times after midnight (00:xx) are early the next morning.
| Station | To Giheung | To Jeondae · Everland |
|---|---|---|
| Giheung Station | - | 23:30 (to Jeondae · Everland) |
| Kangnam Univ. Station | 23:57 (to Giheung) | 23:31 (to Jeondae · Everland) |
| Jiseok Station | 23:55 (to Giheung) | 23:33 (to Jeondae · Everland) |
| Eojeong Station | 23:53 (to Giheung) | 23:35 (to Jeondae · Everland) |
| Dongbaek Station | 23:51 (to Giheung) | 23:37 (to Jeondae · Everland) |
| Chodang Station | 23:49 (to Giheung) | 23:39 (to Jeondae · Everland) |
| Samga Station | 23:46 (to Giheung) | 23:42 (to Jeondae · Everland) |
| Yongin City Hall · Yongin Univ. Station | 23:44 (to Giheung) | 23:44 (to Jeondae · Everland) |
| Myongji Univ. Station | 23:43 (to Giheung) | 23:46 (to Jeondae · Everland) |
| Gimnyangjang Station | 23:41 (to Giheung) | 23:47 (to Jeondae · Everland) |
| Yongin Jungang Market Station | 23:39 (to Giheung) | 23:49 (to Jeondae · Everland) |
| Gojin Station | 23:37 (to Giheung) | 23:51 (to Jeondae · Everland) |
| Bopyeong Station | 23:35 (to Giheung) | 23:53 (to Jeondae · Everland) |
| Dunjeon Station | 23:33 (to Giheung) | 23:55 (to Jeondae · Everland) |
| Jeondae · Everland Station | 23:30 (to Giheung) | - |
Yongin EverLine first train times (weekdays, by station)
| Station | To Giheung | To Jeondae · Everland |
|---|---|---|
| Giheung Station | - | 05:30 (to Jeondae · Everland) |
| Kangnam Univ. Station | 05:38 (to Giheung) | 05:31 (to Jeondae · Everland) |
| Jiseok Station | 05:36 (to Giheung) | 05:33 (to Jeondae · Everland) |
| Eojeong Station | 05:34 (to Giheung) | 05:35 (to Jeondae · Everland) |
| Dongbaek Station | 05:32 (to Giheung) | 05:37 (to Jeondae · Everland) |
| Chodang Station | 05:30 (to Giheung) | 05:30 (to Jeondae · Everland) |
| Samga Station | 05:36 (to Giheung) | 05:33 (to Jeondae · Everland) |
| Yongin City Hall · Yongin Univ. Station | 05:35 (to Giheung) | 05:35 (to Jeondae · Everland) |
| Myongji Univ. Station | 05:33 (to Giheung) | 05:36 (to Jeondae · Everland) |
| Gimnyangjang Station | 05:31 (to Giheung) | 05:38 (to Jeondae · Everland) |
| Yongin Jungang Market Station | 05:30 (to Giheung) | 05:30 (to Jeondae · Everland) |
| Gojin Station | 05:37 (to Giheung) | 05:32 (to Jeondae · Everland) |
| Bopyeong Station | 05:35 (to Giheung) | 05:34 (to Jeondae · Everland) |
| Dunjeon Station | 05:33 (to Giheung) | 05:36 (to Jeondae · Everland) |
| Jeondae · Everland Station | 05:30 (to Giheung) | - |
Yongin EverLine Sunday & holiday first and last trains (by station)
| Station | To Giheung: first · last | To Jeondae · Everland: first · last |
|---|---|---|
| Giheung Station | - | 05:30 (to Jeondae · Everland) · 23:30 (to Jeondae · Everland) |
| Kangnam Univ. Station | 05:38 (to Giheung) · 23:57 (to Giheung) | 05:31 (to Jeondae · Everland) · 23:31 (to Jeondae · Everland) |
| Jiseok Station | 05:36 (to Giheung) · 23:55 (to Giheung) | 05:33 (to Jeondae · Everland) · 23:33 (to Jeondae · Everland) |
| Eojeong Station | 05:34 (to Giheung) · 23:53 (to Giheung) | 05:35 (to Jeondae · Everland) · 23:35 (to Jeondae · Everland) |
| Dongbaek Station | 05:32 (to Giheung) · 23:51 (to Giheung) | 05:37 (to Jeondae · Everland) · 23:37 (to Jeondae · Everland) |
| Chodang Station | 05:30 (to Giheung) · 23:49 (to Giheung) | 05:30 (to Jeondae · Everland) · 23:39 (to Jeondae · Everland) |
| Samga Station | 05:36 (to Giheung) · 23:46 (to Giheung) | 05:33 (to Jeondae · Everland) · 23:42 (to Jeondae · Everland) |
| Yongin City Hall · Yongin Univ. Station | 05:35 (to Giheung) · 23:44 (to Giheung) | 05:35 (to Jeondae · Everland) · 23:44 (to Jeondae · Everland) |
| Myongji Univ. Station | 05:33 (to Giheung) · 23:43 (to Giheung) | 05:36 (to Jeondae · Everland) · 23:45 (to Jeondae · Everland) |
| Gimnyangjang Station | 05:31 (to Giheung) · 23:41 (to Giheung) | 05:38 (to Jeondae · Everland) · 23:47 (to Jeondae · Everland) |
| Yongin Jungang Market Station | 05:30 (to Giheung) · 23:39 (to Giheung) | 05:30 (to Jeondae · Everland) · 23:49 (to Jeondae · Everland) |
| Gojin Station | 05:37 (to Giheung) · 23:37 (to Giheung) | 05:32 (to Jeondae · Everland) · 23:51 (to Jeondae · Everland) |
| Bopyeong Station | 05:35 (to Giheung) · 23:35 (to Giheung) | 05:34 (to Jeondae · Everland) · 23:53 (to Jeondae · Everland) |
| Dunjeon Station | 05:33 (to Giheung) · 23:33 (to Giheung) | 05:36 (to Jeondae · Everland) · 23:55 (to Jeondae · Everland) |
| Jeondae · Everland Station | 05:30 (to Giheung) · 23:30 (to Giheung) | - |
Times come from the operators’ official timetables where available (Seoul Metro, Busan, Daegu and Daejeon Transportation Corporations) and otherwise from MOLIT TAGO subway data. Timetable revisions and special operations can change them.
Frequently asked questions
What time is the last train on Yongin EverLine?
To Giheung: latest 23:57 from Kangnam Univ. Station; To Jeondae · Everland: latest 23:55 from Dunjeon Station (weekdays). The last train differs by station — find your station in the table on this page.
What time is the first train on Yongin EverLine?
To Giheung: earliest 05:30 from Chodang Station; To Jeondae · Everland: earliest 05:30 from Giheung Station (weekdays). The table on this page shows the first train at every station.
Does the last train go all the way to the end of Yongin EverLine?
Not always — some last trains terminate before the end of the line. The table shows the destination of each last train, so check that it goes to your stop.
Are weekend first and last trains different on Yongin EverLine?
They can be. Sunday & holiday times are listed in separate tables on this page. A Saturday timetable is not available for this line, so check the station timetable on Saturdays.