Shinbundang Line first and last train times
First and last trains at all 16 Shinbundang Line stations (weekdays and Sunday & holidays). Last trains have different destinations, so check where each one terminates.
Last updated: · 한국어
Shinbundang Line last train times (weekdays, by station)
The last departure from each station and where it terminates. Times after midnight (00:xx) are early the next morning.
| Station | To Sinsa | To Gwanggyo |
|---|---|---|
| Sinsa Station | - | 00:22 (to Jeongja) |
| Nonhyeon Station | 00:38 (to Sinsa) | 00:23 (to Jeongja) |
| Sinnonhyeon Station | 00:36 (to Sinsa) | 00:25 (to Jeongja) |
| Gangnam Station | 00:35 (to Sinsa) | 00:26 (to Jeongja) |
| Yangjae Station | 00:32 (to Sinsa) | 00:28 (to Jeongja) |
| Yangjae Citizen's Forest Station | 00:30 (to Sinsa) | 00:31 (to Jeongja) |
| Cheonggyesan Station | 00:27 (to Sinsa) | 00:34 (to Jeongja) |
| Pangyo Station | 00:21 (to Sinsa) | 00:40 (to Jeongja) |
| Jeongja Station | 00:18 (to Sinsa) | 00:20 (to Gwanggyo) |
| Migeum Station | 00:15 (to Sinsa) | 00:22 (to Gwanggyo) |
| Dongcheon Station | 00:12 (to Sinsa) | 00:25 (to Gwanggyo) |
| Suji-gu Office Station | 00:09 (to Sinsa) | 00:28 (to Gwanggyo) |
| Seongbok Station | 00:07 (to Sinsa) | 00:30 (to Gwanggyo) |
| Sanghyeon Station | 00:04 (to Sinsa) | 00:33 (to Gwanggyo) |
| Gwanggyo Jungang Station | 23:59 (to Sinsa) | 00:37 (to Gwanggyo) |
| Gwanggyo Station | 23:57 (to Sinsa) | - |
Shinbundang Line first train times (weekdays, by station)
| Station | To Sinsa | To Gwanggyo |
|---|---|---|
| Sinsa Station | - | 05:30 (to Gwanggyo) |
| Nonhyeon Station | 05:50 (to Sinsa) | 05:31 (to Gwanggyo) |
| Sinnonhyeon Station | 05:48 (to Sinsa) | 05:33 (to Gwanggyo) |
| Gangnam Station | 05:47 (to Sinsa) | 05:34 (to Gwanggyo) |
| Yangjae Station | 05:44 (to Sinsa) | 05:37 (to Gwanggyo) |
| Yangjae Citizen's Forest Station | 05:42 (to Sinsa) | 05:39 (to Gwanggyo) |
| Cheonggyesan Station | 05:39 (to Sinsa) | 05:42 (to Gwanggyo) |
| Pangyo Station | 05:33 (to Sinsa) | 05:48 (to Gwanggyo) |
| Jeongja Station | 05:30 (to Sinsa) | 05:40 (to Gwanggyo) |
| Migeum Station | 05:47 (to Sinsa) | 05:42 (to Gwanggyo) |
| Dongcheon Station | 05:45 (to Sinsa) | 05:45 (to Gwanggyo) |
| Suji-gu Office Station | 05:42 (to Sinsa) | 05:48 (to Gwanggyo) |
| Seongbok Station | 05:39 (to Sinsa) | 05:50 (to Gwanggyo) |
| Sanghyeon Station | 05:36 (to Sinsa) | 05:53 (to Gwanggyo) |
| Gwanggyo Jungang Station | 05:33 (to Sinsa) | 05:56 (to Gwanggyo) |
| Gwanggyo Station | 05:30 (to Sinsa) | - |
Shinbundang Line Sunday & holiday first and last trains (by station)
| Station | To Sinsa: first · last | To Gwanggyo: first · last |
|---|---|---|
| Sinsa Station | - | 05:30 (to Gwanggyo) · 23:49 (to Jeongja) |
| Nonhyeon Station | 05:50 (to Sinsa) · 00:01 (to Sinsa) | 05:31 (to Gwanggyo) · 23:50 (to Jeongja) |
| Sinnonhyeon Station | 05:48 (to Sinsa) · 23:51 (to Sinsa) | 05:33 (to Gwanggyo) · 23:52 (to Jeongja) |
| Gangnam Station | 05:47 (to Sinsa) · 23:58 (to Sinsa) | 05:34 (to Gwanggyo) · 23:54 (to Jeongja) |
| Yangjae Station | 05:44 (to Sinsa) · 23:56 (to Sinsa) | 05:37 (to Gwanggyo) · 23:56 (to Jeongja) |
| Yangjae Citizen's Forest Station | 05:42 (to Sinsa) · 23:53 (to Sinsa) | 05:39 (to Gwanggyo) · 23:58 (to Jeongja) |
| Cheonggyesan Station | 05:39 (to Sinsa) · 23:50 (to Sinsa) | 05:42 (to Gwanggyo) · 00:01 (to Jeongja) |
| Pangyo Station | 05:33 (to Sinsa) · 23:44 (to Sinsa) | 05:48 (to Gwanggyo) · 00:08 (to Jeongja) |
| Jeongja Station | 05:30 (to Sinsa) · 23:41 (to Sinsa) | 05:40 (to Gwanggyo) · 23:47 (to Gwanggyo) |
| Migeum Station | 05:47 (to Sinsa) · 23:38 (to Sinsa) | 05:43 (to Gwanggyo) · 23:50 (to Gwanggyo) |
| Dongcheon Station | 05:45 (to Sinsa) · 23:35 (to Sinsa) | 05:45 (to Gwanggyo) · 23:53 (to Gwanggyo) |
| Suji-gu Office Station | 05:42 (to Sinsa) · 23:33 (to Sinsa) | 05:48 (to Gwanggyo) · 23:55 (to Gwanggyo) |
| Seongbok Station | 05:39 (to Sinsa) · 23:30 (to Sinsa) | 05:51 (to Gwanggyo) · 23:58 (to Gwanggyo) |
| Sanghyeon Station | 05:36 (to Sinsa) · 23:27 (to Sinsa) | 05:54 (to Gwanggyo) · 00:01 (to Gwanggyo) |
| Gwanggyo Jungang Station | 05:33 (to Sinsa) · 23:24 (to Sinsa) | 05:57 (to Gwanggyo) · 00:04 (to Gwanggyo) |
| Gwanggyo Station | 05:30 (to Sinsa) · 23:21 (to Sinsa) | - |
Times come from the operators’ official timetables where available (Seoul Metro, Busan, Daegu and Daejeon Transportation Corporations) and otherwise from MOLIT TAGO subway data. Timetable revisions and special operations can change them.
Frequently asked questions
What time is the last train on Shinbundang Line?
To Sinsa: latest 00:38 from Nonhyeon Station; To Gwanggyo: latest 00:40 from Pangyo Station (weekdays). The last train differs by station — find your station in the table on this page.
What time is the first train on Shinbundang Line?
To Sinsa: earliest 05:30 from Jeongja Station; To Gwanggyo: earliest 05:30 from Sinsa Station (weekdays). The table on this page shows the first train at every station.
Does the last train go all the way to the end of Shinbundang Line?
Not always — some last trains terminate before the end of the line. The table shows the destination of each last train, so check that it goes to your stop.
Are weekend first and last trains different on Shinbundang Line?
They can be. Sunday & holiday times are listed in separate tables on this page. A Saturday timetable is not available for this line, so check the station timetable on Saturdays.